Sokoban Solver Statistics - Sokolution 6.02 - SokHardDate: 2024-03-11 |
|||||||||||||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 137169 | 30775 | 53 | 163 of 163 | 163 | Total | 8313 | 1917 | 9995 | ||||
Sokoban Solver Statistics - Sokolution 6.02 10 minutes - SokHard | |||||||||||||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 263 | 62 | ✓ | ✓ | 8 | 8 | 31 | 11 | 24 | ? | |||
2 | 552 | 118 | ✓ | ✓ | 8 | 8 | 33 | 10 | 22 | ? | |||
3 | 584 | 114 | ✓ | ✓ | 8 | 8 | 33 | 11 | 18 | ? | |||
4 | 518 | 123 | ✓ | ✓ | 8 | 8 | 34 | 10 | 17 | ? | |||
5 | 491 | 96 | ✓ | ✓ | 9 | 8 | 35 | 9 | 36 | ? | |||
6 | 533 | 126 | ✓ | ✓ | 9 | 9 | 40 | 11 | 22 | ? | |||
7 | 459 | 109 | ✓ | ✓ | 10 | 10 | 49 | 10 | 57 | ? | |||
8 | 404 | 81 | ✓ | ✓ | 8 | 8 | 33 | 10 | 15 | ? | |||
9 | 941 | 209 | ✓ | ✓ | 9 | 9 | 43 | 10 | 45 | ? | |||
10 | 795 | 129 | ✓ | ✓ | 10 | 8 | 43 | 13 | 51 | ? | |||
11 | 726 | 160 | ✓ | ✓ | 11 | 11 | 61 | 9 | 70 | ? | |||
12 | 644 | 154 | ✓ | ✓ | 11 | 11 | 62 | 12 | 34 | ? | |||
13 | 859 | 168 | ✓ | ✓ | 11 | 9 | 49 | 10 | 60 | ? | |||
14 | 717 | 143 | ✓ | ✓ | 9 | 9 | 43 | 10 | 49 | ? | |||
15 | 534 | 116 | ✓ | ✓ | 10 | 8 | 40 | 9 | 48 | ? | |||
16 | 775 | 120 | ✓ | ✓ | 10 | 8 | 40 | 9 | 50 | ? | |||
17 | 928 | 123 | ✓ | ✓ | 10 | 10 | 51 | 9 | 57 | ? | |||
18 | 569 | 148 | ✓ | ✓ | 10 | 9 | 43 | 8 | 58 | ? | |||
19 | 392 | 102 | ✓ | ✓ | 11 | 8 | 44 | 10 | 20 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 499 | 85 | ✓ | ✓ | 8 | 8 | 33 | 9 | 23 | ? | |||
21 | 968 | 223 | ✓ | ✓ | 11 | 10 | 53 | 10 | 95 | ? | |||
22 | 301 | 71 | ✓ | ✓ | 8 | 8 | 30 | 7 | 31 | ? | |||
23 | 834 | 175 | ✓ | ✓ | 11 | 11 | 51 | 8 | 85 | ? | |||
24 | 660 | 127 | ✓ | ✓ | 11 | 8 | 44 | 9 | 37 | ? | |||
25 | 575 | 140 | ✓ | ✓ | 9 | 9 | 41 | 10 | 56 | ? | |||
26 | 732 | 186 | ✓ | ✓ | 11 | 11 | 61 | 12 | 80 | ? | |||
27 | 1008 | 239 | ✓ | ✓ | 12 | 8 | 47 | 9 | 55 | ? | |||
28 | 295 | 82 | ✓ | ✓ | 10 | 10 | 39 | 11 | 14 | ? | |||
29 | 710 | 131 | ✓ | ✓ | 12 | 9 | 57 | 10 | 89 | ? | |||
30 | 381 | 68 | ✓ | ✓ | 8 | 8 | 33 | 9 | 24 | ? | |||
31 | 426 | 79 | ✓ | ✓ | 8 | 8 | 33 | 10 | 31 | ? | |||
32 | 362 | 90 | ✓ | ✓ | 10 | 7 | 37 | 11 | 36 | ? | |||
33 | 356 | 126 | ✓ | ✓ | 11 | 9 | 48 | 9 | 38 | ? | |||
34 | 754 | 167 | ✓ | ✓ | 11 | 7 | 37 | 10 | 39 | ? | |||
35 | 1414 | 228 | ✓ | ✓ | 12 | 8 | 52 | 14 | 100 | ? | |||
36 | 598 | 153 | ✓ | ✓ | 9 | 9 | 42 | 11 | 39 | ? | |||
37 | 604 | 137 | ✓ | ✓ | 9 | 9 | 38 | 8 | 33 | ? | |||
38 | 301 | 81 | ✓ | ✓ | 9 | 9 | 39 | 6 | 31 | ? | |||
39 | 1028 | 193 | ✓ | ✓ | 9 | 9 | 40 | 11 | 45 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 544 | 118 | ✓ | ✓ | 10 | 8 | 42 | 9 | 30 | ? | |||
41 | 546 | 142 | ✓ | ✓ | 11 | 9 | 50 | 11 | 56 | ? | |||
42 | 502 | 113 | ✓ | ✓ | 10 | 8 | 41 | 10 | 39 | ? | |||
43 | 835 | 228 | ✓ | ✓ | 11 | 8 | 44 | 10 | 44 | ? | |||
44 | 573 | 126 | ✓ | ✓ | 9 | 9 | 43 | 11 | 64 | ? | |||
45 | 1236 | 205 | ✓ | ✓ | 9 | 9 | 42 | 10 | 49 | ? | |||
46 | 470 | 115 | ✓ | ✓ | 10 | 9 | 45 | 11 | 29 | ? | |||
47 | 591 | 126 | ✓ | ✓ | 10 | 9 | 45 | 12 | 40 | ? | |||
48 | 968 | 168 | ✓ | ✓ | 10 | 9 | 48 | 12 | 60 | ? | |||
49 | 633 | 155 | 1 | ✓ | ✓ | 12 | 8 | 49 | 13 | 21 | ? | ||
50 | 557 | 114 | ✓ | ✓ | 10 | 8 | 40 | 10 | 20 | ? | |||
51 | 548 | 125 | ✓ | ✓ | 12 | 8 | 49 | 12 | 25 | ? | |||
52 | 1191 | 232 | ✓ | ✓ | 12 | 8 | 48 | 10 | 62 | ? | |||
53 | 384 | 86 | ✓ | ✓ | 11 | 8 | 43 | 8 | 30 | ? | |||
54 | 341 | 89 | ✓ | ✓ | 10 | 10 | 47 | 6 | 53 | ? | |||
55 | 480 | 141 | ✓ | ✓ | 11 | 8 | 45 | 11 | 55 | ? | |||
56 | 1045 | 184 | ✓ | ✓ | 11 | 8 | 46 | 13 | 40 | ? | |||
57 | 444 | 120 | 1 | ✓ | ✓ | 10 | 10 | 52 | 12 | 34 | ? | ||
58 | 550 | 129 | ✓ | ✓ | 11 | 8 | 46 | 12 | 41 | ? | |||
59 | 817 | 177 | ✓ | ✓ | 10 | 9 | 48 | 13 | 21 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 705 | 125 | ✓ | ✓ | 10 | 8 | 42 | 10 | 57 | ? | |||
61 | 643 | 174 | ✓ | ✓ | 11 | 9 | 49 | 11 | 32 | ? | |||
62 | 638 | 151 | ✓ | ✓ | 10 | 10 | 53 | 12 | 25 | ? | |||
63 | 1090 | 174 | ✓ | ✓ | 9 | 10 | 47 | 11 | 52 | ? | |||
64 | 754 | 226 | ✓ | ✓ | 11 | 10 | 51 | 11 | 54 | ? | |||
65 | 627 | 136 | ✓ | ✓ | 10 | 10 | 48 | 10 | 76 | ? | |||
66 | 1155 | 197 | ✓ | ✓ | 11 | 9 | 51 | 10 | 81 | ? | |||
67 | 1201 | 189 | ✓ | ✓ | 11 | 10 | 52 | 13 | 111 | ? | |||
68 | 959 | 227 | ✓ | ✓ | 11 | 11 | 62 | 12 | 113 | ? | |||
69 | 1008 | 283 | ✓ | ✓ | 11 | 9 | 51 | 10 | 49 | ? | |||
70 | 950 | 232 | ✓ | ✓ | 11 | 10 | 48 | 10 | 46 | ? | |||
71 | 831 | 179 | 1 | ✓ | ✓ | 11 | 10 | 55 | 14 | 39 | ? | ||
72 | 691 | 165 | ✓ | ✓ | 11 | 9 | 49 | 11 | 77 | ? | |||
73 | 624 | 184 | ✓ | ✓ | 11 | 11 | 51 | 12 | 32 | ? | |||
74 | 1440 | 319 | ✓ | ✓ | 10 | 10 | 47 | 12 | 91 | ? | |||
75 | 1041 | 152 | ✓ | ✓ | 11 | 11 | 53 | 14 | 66 | ? | |||
76 | 663 | 216 | ✓ | ✓ | 11 | 11 | 53 | 13 | 72 | ? | |||
77 | 1014 | 247 | ✓ | ✓ | 10 | 11 | 47 | 11 | 51 | ? | |||
78 | 1046 | 175 | 1 | ✓ | ✓ | 10 | 11 | 53 | 12 | 151 | ? | ||
79 | 658 | 207 | ✓ | ✓ | 11 | 11 | 51 | 10 | 135 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 727 | 218 | ✓ | ✓ | 11 | 11 | 51 | 12 | 116 | ? | |||
81 | 1400 | 251 | 4 | ✓ | ✓ | 10 | 10 | 50 | 14 | 73 | ? | ||
82 | 818 | 184 | ✓ | ✓ | 10 | 11 | 48 | 15 | 48 | ? | |||
83 | 1044 | 253 | ✓ | ✓ | 15 | 8 | 50 | 13 | 41 | ? | |||
84 | 1106 | 218 | 4 | ✓ | ✓ | 9 | 9 | 44 | 12 | 36 | ? | ||
85 | 1111 | 234 | 1 | ✓ | ✓ | 15 | 7 | 52 | 12 | 100 | ? | ||
86 | 447 | 156 | ✓ | ✓ | 14 | 9 | 57 | 11 | 120 | ? | |||
87 | 1249 | 174 | ✓ | ✓ | 9 | 9 | 40 | 11 | 46 | ? | |||
88 | 631 | 257 | ✓ | ✓ | 13 | 10 | 63 | 13 | 137 | ? | |||
89 | 685 | 141 | ✓ | ✓ | 13 | 8 | 48 | 12 | 73 | ? | |||
90 | 1165 | 210 | ✓ | ✓ | 9 | 9 | 39 | 10 | 26 | ? | |||
91 | 874 | 192 | 1 | ✓ | ✓ | 10 | 10 | 49 | 13 | 64 | ? | ||
92 | 972 | 185 | ✓ | ✓ | 11 | 8 | 44 | 11 | 75 | ? | |||
93 | 960 | 189 | 1 | ✓ | ✓ | 9 | 9 | 41 | 11 | 49 | ? | ||
94 | 583 | 157 | ✓ | ✓ | 10 | 10 | 50 | 12 | 27 | ? | |||
95 | 606 | 146 | ✓ | ✓ | 8 | 10 | 37 | 8 | 32 | ? | |||
96 | 951 | 254 | ✓ | ✓ | 11 | 11 | 50 | 13 | 48 | ? | |||
97 | 852 | 209 | ✓ | ✓ | 10 | 9 | 44 | 11 | 41 | ? | |||
98 | 984 | 250 | 1 | ✓ | ✓ | 15 | 7 | 51 | 12 | 50 | ? | ||
99 | 830 | 200 | 1 | ✓ | ✓ | 15 | 6 | 45 | 11 | 76 | ? | ||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 970 | 205 | ✓ | ✓ | 12 | 11 | 56 | 16 | 63 | ? | |||
101 | 1096 | 198 | ✓ | ✓ | 9 | 9 | 43 | 11 | 54 | ? | |||
102 | 1076 | 273 | ✓ | ✓ | 11 | 11 | 48 | 6 | 49 | ? | |||
103 | 1025 | 263 | 1 | ✓ | ✓ | 11 | 11 | 55 | 13 | 49 | ? | ||
104 | 774 | 218 | ✓ | ✓ | 17 | 7 | 44 | 11 | 48 | ? | |||
105 | 818 | 208 | ✓ | ✓ | 17 | 8 | 54 | 13 | 88 | ? | |||
106 | 763 | 184 | ✓ | ✓ | 11 | 11 | 53 | 12 | 108 | ? | |||
107 | 775 | 215 | ✓ | ✓ | 17 | 9 | 52 | 9 | 103 | ? | |||
108 | 617 | 150 | ✓ | ✓ | 17 | 10 | 56 | 10 | 94 | ? | |||
109 | 821 | 198 | 2 | ✓ | ✓ | 17 | 7 | 59 | 12 | 88 | ? | ||
110 | 851 | 215 | ✓ | ✓ | 16 | 8 | 53 | 8 | 101 | ? | |||
111 | 2122 | 402 | 3 | ✓ | ✓ | 11 | 9 | 49 | 13 | 64 | ? | ||
112 | 788 | 153 | 2 | ✓ | ✓ | 9 | 12 | 53 | 13 | 71 | ? | ||
113 | 1120 | 216 | 1 | ✓ | ✓ | 16 | 9 | 60 | 14 | 118 | ? | ||
114 | 918 | 240 | 1 | ✓ | ✓ | 18 | 10 | 79 | 20 | 116 | ? | ||
115 | 443 | 140 | ✓ | ✓ | 18 | 11 | 62 | 10 | 114 | ? | |||
116 | 973 | 218 | ✓ | ✓ | 17 | 9 | 62 | 13 | 92 | ? | |||
117 | 970 | 305 | ✓ | ✓ | 17 | 11 | 70 | 14 | 121 | ? | |||
118 | 591 | 197 | ✓ | ✓ | 13 | 10 | 57 | 12 | 55 | ? | |||
119 | 888 | 277 | ✓ | ✓ | 20 | 7 | 57 | 12 | 91 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 1120 | 203 | ✓ | ✓ | 9 | 9 | 42 | 11 | 63 | ? | |||
121 | 841 | 178 | ✓ | ✓ | 20 | 10 | 69 | 13 | 100 | ? | |||
122 | 936 | 276 | ✓ | ✓ | 20 | 8 | 64 | 12 | 114 | ? | |||
123 | 1058 | 326 | ✓ | ✓ | 22 | 9 | 68 | 9 | 44 | ? | |||
124 | 511 | 142 | 2 | ✓ | ✓ | 12 | 9 | 53 | 12 | 70 | ? | ||
125 | 1230 | 340 | ✓ | ✓ | 16 | 10 | 58 | 14 | 26 | ? | |||
126 | 746 | 154 | ✓ | ✓ | 16 | 10 | 61 | 13 | 46 | ? | |||
127 | 1065 | 259 | ✓ | ✓ | 13 | 10 | 62 | 16 | 141 | ? | |||
128 | 762 | 194 | 1 | ✓ | ✓ | 14 | 13 | 63 | 13 | 62 | ? | ||
129 | 566 | 140 | ✓ | ✓ | 11 | 9 | 43 | 10 | 50 | ? | |||
130 | 1151 | 201 | ✓ | ✓ | 12 | 9 | 52 | 13 | 103 | ? | |||
131 | 542 | 189 | ✓ | ✓ | 14 | 12 | 52 | 10 | 155 | ? | |||
132 | 787 | 210 | ✓ | ✓ | 19 | 11 | 78 | 15 | 88 | ? | |||
133 | 729 | 211 | ✓ | ✓ | 20 | 10 | 63 | 14 | 71 | ? | |||
134 | 871 | 241 | ✓ | ✓ | 21 | 7 | 67 | 16 | 99 | ? | |||
135 | 1538 | 449 | 3 | ✓ | ✓ | 22 | 8 | 70 | 15 | 113 | ? | ||
136 | 1119 | 216 | ✓ | ✓ | 11 | 9 | 50 | 16 | 26 | ? | |||
137 | 875 | 209 | ✓ | ✓ | 21 | 8 | 77 | 19 | 107 | ? | |||
138 | 1032 | 245 | 1 | ✓ | ✓ | 14 | 9 | 58 | 12 | 79 | ? | ||
139 | 924 | 229 | ✓ | ✓ | 15 | 11 | 62 | 13 | 59 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 876 | 137 | ✓ | ✓ | 15 | 7 | 53 | 14 | 81 | ? | |||
141 | 1475 | 201 | ✓ | ✓ | 11 | 11 | 55 | 12 | 71 | ? | |||
142 | 1164 | 224 | 5 | ✓ | ✓ | 13 | 10 | 55 | 13 | 68 | ? | ||
143 | 1774 | 318 | 2 | ✓ | ✓ | 13 | 10 | 66 | 17 | 46 | ? | ||
144 | 1052 | 224 | ✓ | ✓ | 17 | 10 | 62 | 13 | 74 | ? | |||
145 | 899 | 239 | ✓ | ✓ | 13 | 11 | 58 | 14 | 23 | ? | |||
146 | 1148 | 221 | 1 | ✓ | ✓ | 17 | 7 | 56 | 12 | 69 | ? | ||
147 | 707 | 187 | ✓ | ✓ | 17 | 16 | 87 | 18 | 141 | ? | |||
148 | 1079 | 193 | 1 | ✓ | ✓ | 11 | 12 | 53 | 15 | 33 | ? | ||
149 | 806 | 164 | 4 | ✓ | ✓ | 18 | 7 | 58 | 15 | 60 | ? | ||
150 | 502 | 155 | ✓ | ✓ | 19 | 8 | 60 | 14 | 45 | ? | |||
151 | 1077 | 208 | 2 | ✓ | ✓ | 12 | 11 | 51 | 13 | 40 | ? | ||
152 | 998 | 214 | ✓ | ✓ | 19 | 9 | 73 | 18 | 98 | ? | |||
153 | 2042 | 340 | ✓ | ✓ | 18 | 9 | 58 | 14 | 58 | ? | |||
154 | 1633 | 271 | 3 | ✓ | ✓ | 20 | 7 | 65 | 16 | 57 | ? | ||
155 | 1052 | 279 | 1 | ✓ | ✓ | 20 | 8 | 67 | 15 | 53 | ? | ||
156 | 1422 | 265 | ✓ | ✓ | 20 | 8 | 66 | 14 | 51 | ? | |||
157 | 1178 | 324 | ✓ | ✓ | 18 | 7 | 54 | 12 | 44 | ? | |||
158 | 680 | 192 | ✓ | ✓ | 18 | 12 | 64 | 15 | 56 | ? | |||
159 | 1191 | 289 | ✓ | ✓ | 14 | 9 | 56 | 14 | 71 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | 1082 | 257 | ✓ | ✓ | 20 | 9 | 77 | 17 | 123 | ? | |||
161 | 801 | 197 | ✓ | ✓ | 11 | 10 | 45 | 11 | 29 | ? | |||
162 | 1556 | 310 | ✓ | ✓ | 11 | 12 | 52 | 14 | 28 | ? | |||
163 | 695 | 168 | ✓ | ✓ | 17 | 6 | 47 | 12 | 38 | ? | |||
SokHard | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 137169 | 30775 | 53 | 163 of 163 | 163 | Total | 8313 | 1917 | 9995 |
Solver | Sokolution |
Version | 6.02 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 6.02 10 minutes